I put this summary in a blog post here.
Itinirary
Day | Date | Port or Activity | Arrive | Depart |
---|---|---|---|---|
Mon | Apr 6 | Miami, FL | 4:00pm | |
Tue | Apr 7 | At Sea | ||
Wed | Apr 8 | At Sea | ||
Thu | Apr 9 | Tortola, British Virgin Islands | 9:00am | 5:00pm |
Fri | Apr 10 | Antigua | 8:00am | 5:00pm |
Sat | Apr 11 | Fort-de-France, Martinique | 8:00am | 5:00pm |
Sun | Apr 12 | St. Kitts | 8:00am | 5:00pm |
Mon | Apr 13 | St. Thomas, U.S. Virgin Islands | 8:00am | 5:00pm |
Tue | Apr 14 | At Sea | ||
Wed | Apr 15 | At Sea | ||
Thu | Apr 16 | Miami, FL | 8:00am |
En route to Miami
Tortola
Antigua
Tropical Forest hike in Martinique
St. Kitts
St. Thomas
Happy Birthday, Mommy!
Life at Sea
Flying Home